Unofficial standings reflect placement at time of Web posting and can change.
Updated:
2009 PRCA World Standings - Bull Riding
Rank Name City State Earnings Count
1 J.W. Harris May Texas $219,274.53 0
2 Kanin Asay Powell Wyo. $204,957.67 0
3 Corey Navarre Weatherford Okla. $194,899.61 0
4 Bobby Welsh Gillette Wyo. $166,056.24 0
5 B.J. Schumacher Hillsboro Wis. $137,154.77 0
6 Douglas Duncan Alvin Texas $136,916.3.00 0
7 Steve Woolsey Payson Utah $126,412.37 0
8 Clayton Savage Casper Wyo. $109,330.95 0
9 Tate Stratton Stanley N.M. $108,801.55 0
10 Zack Oakes Elk Wash. $100,887.5.00 0
11 Colin McTaggart Las Vegas Nev. $99,567.3.00 0
12 Cody Whitney Asher Okla. $96,400.65 0
13 Jesse Bail Camp Crook S.D. $92,827.37 0
14 Cody Hancock Taylor Ariz. $83,622.45 0
15 Howdy Cloud Kountze Texas $67,720.51 0