Unofficial standings reflect placement at time of Web posting and can change.
Updated:
2009 PRCA World Standings - Steer Wrestling
Rank Name City State Earnings Count
1 Lee Graves Calgary Alberta $251,031.36 0
2 Luke Branquinho Los Alamos Calif. $200,185.59 0
3 Jake Rinehart Highmore S.D. $191,855.76 0
4 Curtis Cassidy Donalda Alberta $162,835.12 0
5 Casey McMillen Craig Colo. $128,957.02 0
6 Shawn Greenfield Lakeview Ore. $116,443.73 0
7 Dean Gorsuch Gering Neb. $109,114.18 0
8 Todd Suhn Hermosa $108,161.65 0
9 Stockton Graves Newkirk Okla. $107,143.02 0
10 Josh Peek Pueblo Colo. $103,870.21 0
11 Hunter Cure Holliday Texas $96,520.97 0
12 Trevor Knowles Mount Vernon Ore. $90,084.3.00 0
13 Blake Knowles Heppner Ore. $84,968.18 0
14 Matt Reeves Pampa Texas $82,481.29 0
15 Joey Bell Jr Athens Texas $65,359.81 0