Badlands Circuit Steer Roping FinalsDeadwood, S.D., Aug. 19
Steer roping:
First round: 1. Brian Garr, 13.1 seconds, $828; 2. Ryan Rochlitz, 13.3, $621; 3. J.R. Olson, 14.3, $414; 4. Chris Pearson, 15.5, $207.
Second round: 1. Brian Garr, 12.0 seconds, $828; 2. J.R. Olson, 12.4, $621; 3. Jess Tierney, 12.5, $414; 4. Chris Reeves, 15.9, $207.
Third round: 1. Ora Taton, 11.7 seconds, $828; 2. Matt Hebbert, 12.3, $621; 3. Coy Thompson, 14.0, $414; 4. Jess Tierney, 14.9, $207.
Fourth round: 1. Brian Garr, 11.7 seconds, $828; 2. Trevor Eppert, 13.5, $621; 3. Ora Taton, 14.3, $414; 4. J.R. Olson, 16.9, $207.
Fifth round: 1. Brian Garr, 12.5 seconds, $828; 2. Jess Tierney, 12.7, $621; 3. Matt Hebbert, 13.2, $414; 4. Todd Eberle, 14.8, $207.
Average: 1. Brian Garr, 67.4 seconds on five head, $2,484; 2. J.R. Olson, 75.7, $1,863; 3. Ora Taton, 66.4 on four head, $1,242; 4. Coy Thompson, 73.5, $621.
Total payoff: $16,563.
Rodeo secretary: Jackie Higlin.
Officials: Ace Berry, Sam Minnick and Royd Doyal.
Timers: Kim Ridley and Pat Parks.
Announcer: Jim Thompson.
2017 Rodeo Season